︎
yitaeha
ux & informatics
About
Works
Contact
Research Gate
Mark
OVERVIEW
Last updated on October, 2024
XR & AI | AGENT INTERACTION (2024)
UI/UX DESIGN | INFORMATION EXPLORATION (2023)
MEDIA ART | HUMAN-ROBOT INTERACTION (2023)
UI/UX DESIGN | MUSEUM APPLICATION (2022)
INTERIOR DESIGN | HYBRID DESIGN ENV (2022)
DEEP LEARNING | PREDICTION MODEL (2022)
UI/UX DESIGN | TOUR APPLICATION (2021)
USER STUDY | EYE-TRACKING ANALYSIS (2021)
USER STUDY | SNS ANALYSIS (2022)
DEEP LEARNING | OBJECT DETECTION (2021)
SYSTEM DESIGN | SMART HOME (2021)
VISITOR EXPERIENCE ON MUSEUM (2020)
USER EXPERIENCE ON MOBILE APP (2020)
SYSTEM DESIGN | DATA ACQUISITION (2018)
SERVICE DESIGN | HOME-SHARING (2017)
Mark